griddap	Subset	tabledap	Make A Graph	wms	files	Title	Summary	FGDC	ISO 19115	Info	Background Info	RSS	Email	Institution	Dataset ID
	https://ssc.s4oceandata.eu/erddap/tabledap/allDatasets.subset	https://ssc.s4oceandata.eu/erddap/tabledap/allDatasets	https://ssc.s4oceandata.eu/erddap/tabledap/allDatasets.graph			* The List of All Active Datasets in this ERDDAP *	"This dataset is a table which has a row of information for each dataset currently active in this ERDDAP.\n\ncdm_data_type = Other\nVARIABLES:\ndatasetID (Dataset ID)\naccessible\ninstitution\ndataStructure (Data Structure)\ncdm_data_type (Common Data Model Type)\nclass (ERDDAP Class)\ntitle\nminLongitude (Minimum Longitude, degrees_east)\nmaxLongitude (Maximum Longitude, degrees_east)\nlongitudeSpacing (Average Grid Longitude Spacing, degrees_east)\nminLatitude (Minimum Latitude, degrees_north)\nmaxLatitude (Maximum Latitude, degrees_north)\nlatitudeSpacing (Average Grid Latitude Spacing, degrees_north)\nminAltitude (Minimum Altitude (or negative Depth), m)\nmaxAltitude (Maximum Altitude (or negative Depth), m)\nminTime (Minimum Time, seconds since 1970-01-01T00:00:00Z)\nmaxTime (Maximum Time, seconds since 1970-01-01T00:00:00Z)\ntimeSpacing (Average Grid Time Spacing, seconds)\ngriddap (Base URL of OPeNDAP Grid Service)\nsubset (URL of Subset Web Page)\ntabledap (Base URL of OPeNDAP Table/Sequence Service)\nMakeAGraph (URL of Make-A-Graph Web Page)\nsos (Base URL of SOS Service)\nwcs (Base URL of WCS Service)\nwms (Base URL of WMS Service)\nfiles (Base URL of \"files\" Service)\n... (10 more variables)\n"			https://ssc.s4oceandata.eu/erddap/info/allDatasets/index.tsv	https://ssc.s4oceandata.eu/erddap			Axiom Docker Install	allDatasets
		https://ssc.s4oceandata.eu/erddap/tabledap/ecoss_db_annotated_sounds_data	https://ssc.s4oceandata.eu/erddap/tabledap/ecoss_db_annotated_sounds_data.graph		https://ssc.s4oceandata.eu/erddap/files/ecoss_db_annotated_sounds_data/	ECoSS - DB of annotated sounds - DATA	"This dataset focuses on real-time or in-situ sound signatures from marine environments. These sounds have been validated and labelled by experts (team members) and are harmonized in terms of characteristics, metadata, and format. It serves a dual purpose: as a training set to refine the AI algorithm and as a test set to validate its performance.\n\ncdm_data_type = Other\nVARIABLES:\nurl\nname (File Name)\nlastModified (Last Modified, seconds since 1970-01-01T00:00:00Z)\nsize (bytes)\n"			https://ssc.s4oceandata.eu/erddap/info/ecoss_db_annotated_sounds_data/index.tsv	https://ecoss.ctnaval.com/	https://ssc.s4oceandata.eu/erddap/rss/ecoss_db_annotated_sounds_data.rss	https://ssc.s4oceandata.eu/erddap/subscriptions/add.html?datasetID=ecoss_db_annotated_sounds_data&showErrors=false&email=	ECoSS project	ecoss_db_annotated_sounds_data
		https://ssc.s4oceandata.eu/erddap/tabledap/ecoss_db_annotated_sounds_metadata	https://ssc.s4oceandata.eu/erddap/tabledap/ecoss_db_annotated_sounds_metadata.graph		https://ssc.s4oceandata.eu/erddap/files/ecoss_db_annotated_sounds_metadata/	ECoSS - DB of annotated sounds - METADATA	"This dataset focuses on real-time or in-situ sound signatures from marine environments. These sounds have been validated and labelled by experts (team members) and are harmonized in terms of characteristics, metadata, and format. It serves a dual purpose: as a training set to refine the AI algorithm and as a test set to validate its performance.\n\ncdm_data_type = Other\nVARIABLES:\nUniqueID (Unique ID)\nlongitude (degrees_east)\nlatitude (degrees_north)\nFile\nEnhanced4AI\nTest (Original Audio File Test)\nTrain (Original Audio File Train)\nLabel_source\nLabel_class\nLabel_description\nLabel_type\nRecorder\nRecorder_no\nN_channels\namplification_gain\nstartdate\nsystem_frequency\nhydrophone\nhydrophone_number\nsensitivity\ndepth (m)\nCampaign\nEDMO\nCountryCode (Country Code)\nBathymetric_Depth\nfile_folder\nfile_path\n"	https://ssc.s4oceandata.eu/erddap/metadata/fgdc/xml/ecoss_db_annotated_sounds_metadata_fgdc.xml	https://ssc.s4oceandata.eu/erddap/metadata/iso19115/xml/ecoss_db_annotated_sounds_metadata_iso19115.xml	https://ssc.s4oceandata.eu/erddap/info/ecoss_db_annotated_sounds_metadata/index.tsv	https://ecoss.ctnaval.com/	https://ssc.s4oceandata.eu/erddap/rss/ecoss_db_annotated_sounds_metadata.rss	https://ssc.s4oceandata.eu/erddap/subscriptions/add.html?datasetID=ecoss_db_annotated_sounds_metadata&showErrors=false&email=	ECoSS project	ecoss_db_annotated_sounds_metadata
		https://ssc.s4oceandata.eu/erddap/tabledap/ecoss_db_enhanced4AI_sounds_data	https://ssc.s4oceandata.eu/erddap/tabledap/ecoss_db_enhanced4AI_sounds_data.graph		https://ssc.s4oceandata.eu/erddap/files/ecoss_db_enhanced4AI_sounds_data/	ECoSS - DB of enhanced4AI sounds - DATA	"This database is dedicated to synthetic sounds, i.e. real sounds that have been cut and pasted to create clean sources for AI training. These soundtracks consist of real underwater acoustic emissions repeated twice, already labelled and with fixed features such as sampling rate, duration, and signal-to-noise ratio (S/N). The synthetic sounds database served as the primary training dataset.\n\ncdm_data_type = Other\nVARIABLES:\nurl\nname (File Name)\nlastModified (Last Modified, seconds since 1970-01-01T00:00:00Z)\nsize (bytes)\n"			https://ssc.s4oceandata.eu/erddap/info/ecoss_db_enhanced4AI_sounds_data/index.tsv	https://ecoss.ctnaval.com/	https://ssc.s4oceandata.eu/erddap/rss/ecoss_db_enhanced4AI_sounds_data.rss	https://ssc.s4oceandata.eu/erddap/subscriptions/add.html?datasetID=ecoss_db_enhanced4AI_sounds_data&showErrors=false&email=	ECoSS project	ecoss_db_enhanced4AI_sounds_data
		https://ssc.s4oceandata.eu/erddap/tabledap/ecoss_db_enhanced4AI_sounds_metadata	https://ssc.s4oceandata.eu/erddap/tabledap/ecoss_db_enhanced4AI_sounds_metadata.graph		https://ssc.s4oceandata.eu/erddap/files/ecoss_db_enhanced4AI_sounds_metadata/	ECoSS - DB of enhanced4AI sounds - METADATA	"This database is dedicated to synthetic sounds, i.e. real sounds that have been cut and pasted to create clean sources for AI training. These soundtracks consist of real underwater acoustic emissions repeated twice, already labelled and with fixed features such as sampling rate, duration, and signal-to-noise ratio (S/N). The synthetic sounds database served as the primary training dataset.\n\ncdm_data_type = Other\nVARIABLES:\nUniqueID (Unique ID)\nlongitude (degrees_east)\nlatitude (degrees_north)\nFile\nEnhanced4AI\nTest (Original Audio File Test)\nTrain (Original Audio File Train)\nLabel_source\nLabel_class\nLabel_description\nLabel_type\nRecorder\nRecorder_no\nN_channels\namplification_gain\nstartdate\nsystem_frequency\nhydrophone\nhydrophone_number\nsensitivity\ndepth (m)\nCampaign\nEDMO\n... (4 more variables)\n"	https://ssc.s4oceandata.eu/erddap/metadata/fgdc/xml/ecoss_db_enhanced4AI_sounds_metadata_fgdc.xml	https://ssc.s4oceandata.eu/erddap/metadata/iso19115/xml/ecoss_db_enhanced4AI_sounds_metadata_iso19115.xml	https://ssc.s4oceandata.eu/erddap/info/ecoss_db_enhanced4AI_sounds_metadata/index.tsv	https://ecoss.ctnaval.com/	https://ssc.s4oceandata.eu/erddap/rss/ecoss_db_enhanced4AI_sounds_metadata.rss	https://ssc.s4oceandata.eu/erddap/subscriptions/add.html?datasetID=ecoss_db_enhanced4AI_sounds_metadata&showErrors=false&email=	ECoSS project	ecoss_db_enhanced4AI_sounds_metadata
		https://ssc.s4oceandata.eu/erddap/tabledap/ecoss_db_sounds_signatures_data	https://ssc.s4oceandata.eu/erddap/tabledap/ecoss_db_sounds_signatures_data.graph		https://ssc.s4oceandata.eu/erddap/files/ecoss_db_sounds_signatures_data/	ECoSS - DB of sound signatures - DATA	"This database consists of all the data under CC0/CC-BY license collected during the project. It is used for further validation of the AI tools and as a source for new sound signatures.\n\ncdm_data_type = Other\nVARIABLES:\nurl\nname (File Name)\nlastModified (Last Modified, seconds since 1970-01-01T00:00:00Z)\nsize (bytes)\n"			https://ssc.s4oceandata.eu/erddap/info/ecoss_db_sounds_signatures_data/index.tsv	https://ecoss.ctnaval.com/	https://ssc.s4oceandata.eu/erddap/rss/ecoss_db_sounds_signatures_data.rss	https://ssc.s4oceandata.eu/erddap/subscriptions/add.html?datasetID=ecoss_db_sounds_signatures_data&showErrors=false&email=	ECoSS project	ecoss_db_sounds_signatures_data
		https://ssc.s4oceandata.eu/erddap/tabledap/ecoss_db_testing_sounds_data	https://ssc.s4oceandata.eu/erddap/tabledap/ecoss_db_testing_sounds_data.graph		https://ssc.s4oceandata.eu/erddap/files/ecoss_db_testing_sounds_data/	ECoSS - DB of sounds for testing - DATA	"This dataset contains sound signatures specifically used to test and evaluate the performance of the AI classifier.\n\ncdm_data_type = Other\nVARIABLES:\nurl\nname (File Name)\nlastModified (Last Modified, seconds since 1970-01-01T00:00:00Z)\nsize (bytes)\n"			https://ssc.s4oceandata.eu/erddap/info/ecoss_db_testing_sounds_data/index.tsv	https://ecoss.ctnaval.com/	https://ssc.s4oceandata.eu/erddap/rss/ecoss_db_testing_sounds_data.rss	https://ssc.s4oceandata.eu/erddap/subscriptions/add.html?datasetID=ecoss_db_testing_sounds_data&showErrors=false&email=	ECoSS project	ecoss_db_testing_sounds_data
		https://ssc.s4oceandata.eu/erddap/tabledap/ecoss_db_testing_sounds_metadata	https://ssc.s4oceandata.eu/erddap/tabledap/ecoss_db_testing_sounds_metadata.graph		https://ssc.s4oceandata.eu/erddap/files/ecoss_db_testing_sounds_metadata/	ECoSS - DB of sounds for testing - METADATA	"This dataset contains sound signatures specifically used to test and evaluate the performance of the AI classifier.\n\ncdm_data_type = Other\nVARIABLES:\nUniqueID (Unique ID)\nlongitude (degrees_east)\nlatitude (degrees_north)\nFile\nEnhanced4AI\nTest (Original Audio File Test)\nTrain (Original Audio File Train)\nRecorder\nRecorder_no\nN_channels\namplification_gain\nstartdate\nsystem_frequency\nhydrophone\nhydrophone_number\nsensitivity\ndepth (m)\nCampaign\nEDMO\nCountryCode (Country Code)\nBathymetric_Depth\nfolder_file\nfile_path\n"	https://ssc.s4oceandata.eu/erddap/metadata/fgdc/xml/ecoss_db_testing_sounds_metadata_fgdc.xml	https://ssc.s4oceandata.eu/erddap/metadata/iso19115/xml/ecoss_db_testing_sounds_metadata_iso19115.xml	https://ssc.s4oceandata.eu/erddap/info/ecoss_db_testing_sounds_metadata/index.tsv	https://ecoss.ctnaval.com/	https://ssc.s4oceandata.eu/erddap/rss/ecoss_db_testing_sounds_metadata.rss	https://ssc.s4oceandata.eu/erddap/subscriptions/add.html?datasetID=ecoss_db_testing_sounds_metadata&showErrors=false&email=	ECoSS project	ecoss_db_testing_sounds_metadata
		https://ssc.s4oceandata.eu/erddap/tabledap/ecoss_db_training_sounds_data	https://ssc.s4oceandata.eu/erddap/tabledap/ecoss_db_training_sounds_data.graph		https://ssc.s4oceandata.eu/erddap/files/ecoss_db_training_sounds_data/	ECoSS - DB of sounds for training - DATA	"This dataset contains sound signatures specifically used to train the AI classifier.\n\ncdm_data_type = Other\nVARIABLES:\nurl\nname (File Name)\nlastModified (Last Modified, seconds since 1970-01-01T00:00:00Z)\nsize (bytes)\n"			https://ssc.s4oceandata.eu/erddap/info/ecoss_db_training_sounds_data/index.tsv	https://ecoss.ctnaval.com/	https://ssc.s4oceandata.eu/erddap/rss/ecoss_db_training_sounds_data.rss	https://ssc.s4oceandata.eu/erddap/subscriptions/add.html?datasetID=ecoss_db_training_sounds_data&showErrors=false&email=	ECoSS project	ecoss_db_training_sounds_data
		https://ssc.s4oceandata.eu/erddap/tabledap/ecoss_db_training_sounds_metadata	https://ssc.s4oceandata.eu/erddap/tabledap/ecoss_db_training_sounds_metadata.graph		https://ssc.s4oceandata.eu/erddap/files/ecoss_db_training_sounds_metadata/	ECoSS - DB of sounds for training - METADATA	"This dataset contains sound signatures specifically used to train the AI classifier.\n\ncdm_data_type = Other\nVARIABLES:\nUniqueID (Unique ID)\nlongitude (degrees_east)\nlatitude (degrees_north)\nFile\nEnhanced4AI\nTest (Original Audio File Test)\nTrain (Original Audio File Train)\nRecorder\nRecorder_no\nN_channels\namplification_gain\nstartdate\nsystem_frequency\nhydrophone\nhydrophone_number\nsensitivity\ndepth (m)\nCampaign\nEDMO\nCountryCode (Country Code)\nBathymetric_Depth\nfolder_file\nfile_path\n"	https://ssc.s4oceandata.eu/erddap/metadata/fgdc/xml/ecoss_db_training_sounds_metadata_fgdc.xml	https://ssc.s4oceandata.eu/erddap/metadata/iso19115/xml/ecoss_db_training_sounds_metadata_iso19115.xml	https://ssc.s4oceandata.eu/erddap/info/ecoss_db_training_sounds_metadata/index.tsv	https://ecoss.ctnaval.com/	https://ssc.s4oceandata.eu/erddap/rss/ecoss_db_training_sounds_metadata.rss	https://ssc.s4oceandata.eu/erddap/subscriptions/add.html?datasetID=ecoss_db_training_sounds_metadata&showErrors=false&email=	ECoSS project	ecoss_db_training_sounds_metadata
