ERDDAP
Easier access to scientific data |
Brought to you by Sound Signature Catalogue |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | ECoSS - DB of sound signatures - DATA | M | background | ECoSS project | ecoss_db_sounds_singatures_data |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
attribute | NC_GLOBAL | infoUrl | String | https://ecoss.ctnaval.com/ |
attribute | NC_GLOBAL | institution | String | ECoSS project |
attribute | NC_GLOBAL | keywords | String | data, file, identifier, lastModified, modified, name, size, time |
attribute | NC_GLOBAL | license | String | Creative Commons Attribution Share-Alike http://www.opendefinition.org/licenses/cc-by-sa |
attribute | NC_GLOBAL | project | String | The primary goal of the ECoSS project is to develop an open library containing a curated and continuously growing digital catalogue, along with an AI-based classifier for individual sound signatures from the marine underwater soundscape in shallow waters (CINEA/2022/OP/0019). |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | summary | String | This database consists of all the data under CC0/CC-BY license collected during the project. It is used for further validation of the AI tools and as a source for new sound signatures. |
attribute | NC_GLOBAL | title | String | ECoSS - DB of sound signatures - DATA |
variable | url | String | ||
attribute | url | ioos_category | String | Identifier |
attribute | url | long_name | String | URL |
variable | name | String | ||
attribute | name | ioos_category | String | Identifier |
attribute | name | long_name | String | File Name |
variable | lastModified | double | ||
attribute | lastModified | ioos_category | String | Time |
attribute | lastModified | long_name | String | Last Modified |
attribute | lastModified | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | lastModified | units | String | seconds since 1970-01-01T00:00:00Z |
variable | size | double | ||
attribute | size | ioos_category | String | Other |
attribute | size | long_name | String | Size |
attribute | size | units | String | bytes |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.