ERDDAP
Easier access to scientific data |
Brought to you by Sound Signature Catalogue |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | ECoSS - DB of sounds for testing - METADATA | F I M | background | ECoSS project | ecoss_db_testing_sounds_metadata |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 6.2690099 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 51.853667 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 39.312767 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 6.2690099 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -128.39 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | -1.95 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -141.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | https://ecoss.ctnaval.com/ |
attribute | NC_GLOBAL | institution | String | ECoSS project |
attribute | NC_GLOBAL | keywords | String | amplification, amplification_gain, audio, bathymetric, Bathymetric_Depth, bathymetry, campaign, channels, check, code, compressed, contact, count, country, CountryCode, data, dataset, date, depth, duration, file, floor, format, frequency, gain, hydrophone, hydrophone_number, identifier, institution, label, LabelClass, LabelDescription, LabelSource, LabelType, latitude, local, longitude, max, merged, metadata, metadata_quality, min, N_channels, name, noise, noise_floor, number, owner, path, quality, rate, recorder, sample, sample_width, sensitivity, signal, sound, source, start, start_time, startdate, station, statistics, system, system_frequency, table, test, time, train, type, width, zone |
attribute | NC_GLOBAL | license | String | Creative Commons Attribution Share-Alike http://www.opendefinition.org/licenses/cc-by-sa |
attribute | NC_GLOBAL | Northernmost_Northing | double | 51.853667 |
attribute | NC_GLOBAL | project | String | The primary goal of the ECoSS project is to develop an open library containing a curated and continuously growing digital catalogue, along with an AI-based classifier for individual sound signatures from the marine underwater soundscape in shallow waters (CINEA/2022/OP/0019). |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 39.312767 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | This dataset contains sound signatures specifically used to test and evaluate the performance of the AI classifier. |
attribute | NC_GLOBAL | title | String | ECoSS - DB of sounds for testing - METADATA |
attribute | NC_GLOBAL | Westernmost_Easting | double | -128.39 |
variable | UniqueID | String | ||
attribute | UniqueID | ioos_category | String | Identifier |
attribute | UniqueID | long_name | String | Unique ID |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -128.39, 6.2690099 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 39.312767, 51.853667 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | File | String | ||
attribute | File | ioos_category | String | Unknown |
attribute | File | long_name | String | File |
variable | Enhanced4AI | int | ||
attribute | Enhanced4AI | _FillValue | int | 2147483647 |
attribute | Enhanced4AI | actual_range | int | 0, 1 |
attribute | Enhanced4AI | ioos_category | String | Unknown |
attribute | Enhanced4AI | long_name | String | enhanced4AI |
variable | Test | int | ||
attribute | Test | _FillValue | int | 2147483647 |
attribute | Test | actual_range | int | 1, 1 |
attribute | Test | ioos_category | String | Unknown |
attribute | Test | long_name | String | Original Audio File Test |
variable | Train | int | ||
attribute | Train | _FillValue | int | 2147483647 |
attribute | Train | actual_range | int | 0, 0 |
attribute | Train | ioos_category | String | Unknown |
attribute | Train | long_name | String | Original Audio File Train |
variable | Recorder | String | ||
attribute | Recorder | ioos_category | String | Taxonomy |
attribute | Recorder | long_name | String | Recorder |
variable | Recorder_no | String | ||
attribute | Recorder_no | ioos_category | String | Taxonomy |
attribute | Recorder_no | long_name | String | Recorder No |
variable | N_channels | int | ||
attribute | N_channels | _FillValue | int | 2147483647 |
attribute | N_channels | actual_range | int | 1, 1 |
attribute | N_channels | ioos_category | String | Statistics |
attribute | N_channels | long_name | String | N Channels |
variable | amplification_gain | float | ||
attribute | amplification_gain | _FillValue | float | NaN |
attribute | amplification_gain | actual_range | float | -191.3, 24.08 |
attribute | amplification_gain | ioos_category | String | Unknown |
attribute | amplification_gain | long_name | String | Amplification Gain |
variable | startdate | String | ||
attribute | startdate | ioos_category | String | Unknown |
attribute | startdate | long_name | String | Startdate |
variable | system_frequency | float | ||
attribute | system_frequency | _FillValue | float | NaN |
attribute | system_frequency | actual_range | float | 39062.0, 288000.0 |
attribute | system_frequency | ioos_category | String | Unknown |
attribute | system_frequency | long_name | String | System Frequency |
variable | hydrophone | String | ||
attribute | hydrophone | ioos_category | String | Unknown |
attribute | hydrophone | long_name | String | Hydrophone |
variable | hydrophone_number | int | ||
attribute | hydrophone_number | _FillValue | int | 2147483647 |
attribute | hydrophone_number | actual_range | int | 116, 1208492081 |
attribute | hydrophone_number | colorBarMaximum | int | 100000 |
attribute | hydrophone_number | colorBarMinimum | int | 0 |
attribute | hydrophone_number | ioos_category | String | Statistics |
attribute | hydrophone_number | long_name | String | Hydrophone Number |
variable | sensitivity | float | ||
attribute | sensitivity | _FillValue | float | NaN |
attribute | sensitivity | actual_range | float | -240.0, -137.8 |
attribute | sensitivity | ioos_category | String | Unknown |
attribute | sensitivity | long_name | String | Sensitivity |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | NaN |
attribute | depth | actual_range | float | -141.0, -1.95 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | Campaign | String | ||
attribute | Campaign | ioos_category | String | Unknown |
attribute | Campaign | long_name | String | Campaign |
variable | EDMO | int | ||
attribute | EDMO | _FillValue | int | 2147483647 |
attribute | EDMO | actual_range | int | 237, 4974 |
attribute | EDMO | ioos_category | String | Unknown |
attribute | EDMO | long_name | String | EDMO |
variable | CountryCode | String | ||
attribute | CountryCode | ioos_category | String | Location |
attribute | CountryCode | long_name | String | Country Code |
variable | Bathymetric_Depth | double | ||
attribute | Bathymetric_Depth | _FillValue | double | NaN |
attribute | Bathymetric_Depth | actual_range | double | -125.0, -4.8 |
attribute | Bathymetric_Depth | ioos_category | String | Bathymetry |
attribute | Bathymetric_Depth | long_name | String | Bathymetric Depth |
variable | folder_file | String | ||
attribute | folder_file | ioos_category | String | Unknown |
attribute | folder_file | long_name | String | File Folder |
variable | file_path | String | ||
attribute | file_path | ioos_category | String | Unknown |
attribute | file_path | long_name | String | File Path |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.